Gildan SF000 Gil Adt Softstyl Crew
Whites start at$11.50Prices vary based on color
Save 27%Retail: $15.75
Select Color
Description
- Name
- Gildan SF000 Gil Adt Softstyl Crew
- Style
- SF000
- Fabric Weight
- n/a
- Sizes
- XS, S, M, L, XL, 2XL, 3XL, 4XL
Features
Sizing Chart
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length (From Center Back) | - | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length | - | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | - | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
