Core Blend Pocket Tee
Port & Company
PC55P
whites start at$4.84
colors start at$6.74
Save 20%
Retails for: $7.36Selected Color
Details
- Style:
- PC55P
- Weight:
- 5.5 oz
- Sizes:
- S - 6XL
Fabric:
50/50 Cotton Poly, Cotton/Poly Blend
Features
- A reliable choice for comfort, softness and durability.
- 5.5-ounce, 50/50 cotton/poly
- Made with up to 5% recycled polyester from plastic bottles
- Left chest pocket
- Due to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
Sizing Chart (in inches)
| Part of Clothing | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length From Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
| Pocket Length | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
