Essential Pocket Tee
Port & Company
PC61P
whites start at$5.83
colors start at$5.83
Save 20%
Retails for: $8.86Selected Color
Details
- Style:
- PC61P
- Weight:
- 6.1 oz
- Sizes:
- S - 4XL
Fabric:
Polyester Blend, 100% Cotton, Cotton/Poly Blend
Features
- Nothing beats this traditional t-shirt in comfort, versatility and casual style.
- 6.1-ounce, 100% soft spun cotton
- 98/2 cotton/poly (Ash)
- 90/10 cotton/poly (Athletic Heather) Left chest pocket
Sizing Chart (in inches)
| Part of Clothing | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length From Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Pocket Height | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
